League standings (Pyth) - 2006 Our League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Pythag | PyPct | PD |
| 2006 | St. Louis Spirit | 108 | 72 | .600 | - |   | 7-3 | W1 | wllwwlwwww | 981 | 813 | 168 | 107-73 | .593 | 1 |
| 2006 | Phoenix Firebirds | 106 | 74 | .589 | 2 |   | 9-1 | L1 | lwwwwwwwww | 1115 | 890 | 225 | 110-70 | .611 | -4 |
| 2006 | Cleveland Cosmos | 92 | 88 | .511 | 16 |   | 3-7 | L1 | lwwllllllw | 927 | 961 | -34 | 87-93 | .482 | 5 |
| 2006 | Los Angeles Dragons | 88 | 92 | .489 | 20 |   | 3-7 | W1 | wlwllwllll | 934 | 940 | -6 | 89-91 | .497 | -1 |
| 2006 | Texas Thunder | 81 | 99 | .450 | 27 |   | 4-6 | L1 | lwlwwlwlll | 890 | 1025 | -135 | 77-103 | .430 | 4 |
| 2006 | New York Cyborgs | 65 | 115 | .361 | 43 |   | 4-6 | W1 | wllllwlwwl | 751 | 969 | -218 | 68-112 | .375 | -3 |
| Expanded1 |
| Year | Team | Home | HPct | Road | APct | vsLHP | vsRHP | Div |
| 2006 | St. Louis Spirit | 54-36 | .600 | 54-36 | .600 | 26-23 | 82-49 | 108-72 |
| 2006 | Phoenix Firebirds | 56-34 | .622 | 50-40 | .556 | 21-15 | 85-59 | 106-74 |
| 2006 | Cleveland Cosmos | 46-44 | .511 | 46-44 | .511 | 23-24 | 69-64 | 92-88 |
| 2006 | Los Angeles Dragons | 46-44 | .511 | 42-48 | .467 | 24-23 | 64-69 | 88-92 |
| 2006 | Texas Thunder | 42-48 | .467 | 39-51 | .433 | 12-23 | 69-76 | 81-99 |
| 2006 | New York Cyborgs | 30-60 | .333 | 35-55 | .389 | 18-29 | 47-86 | 65-115 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2006 | St. Louis Spirit | 86-6 | 12-11 | 10-55 | 25-22 | 10-8 |
| 2006 | Phoenix Firebirds | 92-10 | 7-10 | 7-54 | 25-24 | 3-7 |
| 2006 | Cleveland Cosmos | 68-11 | 13-7 | 11-70 | 28-19 | 10-4 |
| 2006 | Los Angeles Dragons | 71-7 | 9-8 | 8-77 | 18-27 | 7-6 |
| 2006 | Texas Thunder | 53-11 | 16-11 | 12-77 | 25-26 | 9-10 |
| 2006 | New York Cyborgs | 52-8 | 8-18 | 5-89 | 26-29 | 9-13 |