DMB league standings Pyth -- Our League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc | Pythag | PyPct | PD |
| 2003 | Phoenix Firebirds | 109 | 71 | .606 | - |   | 5-5 | L2 | llwwllwwlw | 1044 | 884 | 160 | 0 | 105-75 | .582 | 4 |
| 2003 | St. Louis Spirit | 103 | 77 | .572 | 6 |   | 5-5 | W2 | wwllllwwlw | 989 | 831 | 158 |   | 106-74 | .586 | -3 |
| 2003 | Cleveland Cosmos | 90 | 90 | .500 | 19 |   | 4-6 | W2 | wwlwlllllw | 1017 | 1055 | -38 |   | 87-93 | .482 | 3 |
| 2003 | New York Cyborgs | 82 | 98 | .456 | 27 |   | 4-6 | L2 | llwlwwllwl | 773 | 890 | -117 |   | 77-103 | .430 | 5 |
| 2003 | Los Angeles Dragons | 78 | 102 | .433 | 31 |   | 7-3 | W2 | wwlwwwlwwl | 755 | 799 | -44 |   | 85-95 | .472 | -7 |
| 2003 | Texas Thunder | 78 | 102 | .433 | 31 |   | 5-5 | L2 | llwlwwwlwl | 964 | 1083 | -119 |   | 80-100 | .442 | -2 |
| Expanded1 |
| Year | Team | Home | HPct | Road | APct | vsLHP | LPct | vsRHP | RPct |
| 2003 | New York Cyborgs | 38-52 | .422 | 44-46 | .489 | 20-26 | .435 | 62-72 | .463 |
| 2003 | Phoenix Firebirds | 56-34 | .622 | 53-37 | .589 | 35-16 | .686 | 74-55 | .574 |
| 2003 | St. Louis Spirit | 52-38 | .578 | 51-39 | .567 | 32-23 | .582 | 71-54 | .568 |
| 2003 | Cleveland Cosmos | 48-42 | .533 | 42-48 | .467 | 30-34 | .469 | 60-56 | .517 |
| 2003 | Texas Thunder | 42-48 | .467 | 36-54 | .400 | 23-29 | .442 | 55-73 | .430 |
| 2003 | Los Angeles Dragons | 44-46 | .489 | 34-56 | .378 | 26-31 | .456 | 52-71 | .423 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2003 | New York Cyborgs | 66-5 | 10-13 | 6-80 | 22-26 | 6-5 |
| 2003 | Phoenix Firebirds | 93-8 | 7-6 | 9-57 | 24-21 | 8-3 |
| 2003 | St. Louis Spirit | 82-10 | 13-9 | 8-58 | 31-30 | 6-13 |
| 2003 | Cleveland Cosmos | 71-10 | 6-8 | 13-72 | 26-21 | 6-9 |
| 2003 | Texas Thunder | 62-11 | 5-9 | 11-82 | 20-22 | 5-5 |
| 2003 | Los Angeles Dragons | 57-11 | 13-9 | 8-82 | 27-30 | 9-5 |