DMB league standings Pyth -- Our League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc | Pythag | PyPct | PD |
| 2002 | St. Louis Spirit | 108 | 72 | .600 | - |   | 4-6 | W1 | wlllwwlllw | 1139 | 940 | 199 | 0 | 107-73 | .595 | 1 |
| 2002 | Phoenix Firebirds | 105 | 75 | .583 | 3 |   | 7-3 | W2 | wwlwwwwwll | 1042 | 906 | 136 |   | 103-77 | .569 | 2 |
| 2002 | Los Angeles Dragons | 97 | 83 | .539 | 11 |   | 7-3 | L2 | llwlwwwwww | 959 | 886 | 73 |   | 97-83 | .540 | 0 |
| 2002 | Cleveland Cosmos | 80 | 100 | .444 | 28 |   | 5-5 | L1 | lwwwlllwwl | 1041 | 1108 | -67 |   | 84-96 | .469 | -4 |
| 2002 | Colorado Thunder | 77 | 103 | .428 | 31 |   | 5-5 | W2 | wwllllwlww | 1122 | 1312 | -190 |   | 76-104 | .422 | 1 |
| 2002 | New York Cyborgs | 73 | 107 | .406 | 35 |   | 2-8 | L2 | llwwllllll | 890 | 1041 | -151 |   | 76-104 | .422 | -3 |
| Expanded1 |
| Year | Team | Home | HPct | Road | APct | vsLHP | LPct | vsRHP | RPct |
| 2002 | Phoenix Firebirds | 60-30 | .667 | 45-45 | .500 | 31-18 | .633 | 74-57 | .565 |
| 2002 | St. Louis Spirit | 58-32 | .644 | 50-40 | .556 | 35-21 | .625 | 73-51 | .589 |
| 2002 | Cleveland Cosmos | 48-42 | .533 | 32-58 | .356 | 27-51 | .346 | 53-49 | .520 |
| 2002 | Los Angeles Dragons | 54-36 | .600 | 43-47 | .478 | 25-27 | .481 | 72-56 | .563 |
| 2002 | Colorado Thunder | 36-54 | .400 | 41-49 | .456 | 24-26 | .480 | 53-77 | .408 |
| 2002 | New York Cyborgs | 41-49 | .456 | 32-58 | .356 | 22-31 | .415 | 51-76 | .402 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2002 | Phoenix Firebirds | 88-4 | 9-10 | 8-61 | 33-24 | 9-8 |
| 2002 | St. Louis Spirit | 92-9 | 6-8 | 10-55 | 15-19 | 6-7 |
| 2002 | Cleveland Cosmos | 62-8 | 12-5 | 6-87 | 17-26 | 7-6 |
| 2002 | Los Angeles Dragons | 82-11 | 8-12 | 7-60 | 24-18 | 13-4 |
| 2002 | Colorado Thunder | 54-8 | 9-3 | 14-92 | 24-17 | 8-7 |
| 2002 | New York Cyborgs | 62-12 | 4-10 | 7-85 | 16-25 | 5-16 |