DMB league standings Pyth -- Our League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc | Pythag | PyPct | PD |
| 2001 | St. Louis Spirit | 101 | 79 | .561 | - |   | 7-3 | W3 | wwwlwwlwlw | 1123 | 945 | 178 | 0 | 105-75 | .585 | -4 |
| 2001 | Phoenix Firebirds | 99 | 81 | .550 | 2 |   | 5-5 | L2 | llwwwlwlwl | 1119 | 1006 | 113 |   | 100-80 | .553 | -1 |
| 2001 | New York Cyborgs | 95 | 85 | .528 | 6 |   | 6-4 | L3 | lllwwwwlww | 954 | 882 | 72 |   | 97-83 | .539 | -2 |
| 2001 | Colorado Thunder | 92 | 88 | .511 | 9 |   | 3-7 | L2 | llwllwlwll | 1160 | 1211 | -51 |   | 86-94 | .479 | 6 |
| 2001 | Los Angeles Dragons | 78 | 102 | .433 | 23 |   | 6-4 | W2 | wwlwllwwwl | 898 | 1030 | -132 |   | 78-102 | .432 | 0 |
| 2001 | Cleveland Cosmos | 75 | 105 | .417 | 26 |   | 4-6 | W2 | wwlllllwlw | 1004 | 1184 | -180 |   | 75-105 | .418 | 0 |
| Expanded1 |
| Year | Team | Home | HPct | Road | APct | vsLHP | LPct | vsRHP | RPct |
| 2001 | St. Louis Spirit | 57-33 | .633 | 44-46 | .489 | 36-22 | .621 | 65-57 | .533 |
| 2001 | Phoenix Firebirds | 55-35 | .611 | 44-46 | .489 | 30-26 | .536 | 69-55 | .556 |
| 2001 | Colorado Thunder | 49-41 | .544 | 43-47 | .478 | 19-31 | .380 | 73-57 | .562 |
| 2001 | New York Cyborgs | 55-35 | .611 | 40-50 | .444 | 20-19 | .513 | 75-66 | .532 |
| 2001 | Los Angeles Dragons | 43-47 | .478 | 35-55 | .389 | 24-26 | .480 | 54-76 | .415 |
| 2001 | Cleveland Cosmos | 45-45 | .500 | 30-60 | .333 | 17-35 | .327 | 58-70 | .453 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2001 | St. Louis Spirit | 85-9 | 6-9 | 10-61 | 24-27 | 5-6 |
| 2001 | Phoenix Firebirds | 70-8 | 16-7 | 13-66 | 28-24 | 13-6 |
| 2001 | Colorado Thunder | 74-9 | 8-5 | 10-74 | 24-24 | 8-6 |
| 2001 | New York Cyborgs | 79-13 | 9-6 | 7-66 | 22-23 | 7-12 |
| 2001 | Los Angeles Dragons | 64-11 | 5-15 | 9-76 | 27-26 | 9-11 |
| 2001 | Cleveland Cosmos | 57-10 | 7-9 | 11-86 | 26-27 | 8-9 |